Fill out my online form.
1. Does the price include Custom Fee?
Custom Fee is not in cluded in the price, so if the package arrived your custom, please do clearance by yourself. For DHL buyer, there have big chance to do clearance when it arrived your custom.
2. About Warranty:
We offer 1 years store warranty . Any Problem, feel free to contact us.
(We highly suggest you shooting unboxing video which could help if there is any damage on arrival)
3.Note:
1: Product will be checked before shipment, you may receive opened box.
2: All product original Guarantee,real stock for sale
Model(BT/LTE) | Galaxy Watch4 (40mm) | Galaxy Watch4 (44mm) | Galaxy Watch4 Classic (42mm) | Galaxy Watch4 Classic (46mm) |
SM-860(BT)/SM-865(LTE) | SM-R870(BT)/SM-875(LTE) | SM-R880(BT)/SM-885(LTE) | SM-R890(BT)/SM-895(LTE) | |
Color | Pink Gold,Black,Silver | Green,Black,Silver | Black,Silver | Black,Silver |
CPU Speed | 1.18GHz | 1.18GHz | 1.18GHz | 1.18GHz |
CPU Type | Dual-Core | Dual-Core | Dual-Core | Dual-Core |
Size (Main Display) | 1.2" (30.4mm) | 1.4" (34.6mm) | 1.2" (30.4mm) | 1.4" (34.6mm) |
Resolution (Main Display) | 396 x 396 | 450 x 450 | 396 x 396 | 450 x 450 |
RAM Size (GB) | 1.5 | 1.5 | 1.5 | 1.5 |
ROM Size (GB) | 16 | 16 | 16 | 16 |
Infra(Only LTE version supported) | 3G WCDMA,4G LTE FDD | 3G WCDMA,4G LTE FDD | 3G WCDMA,4G LTE FDD | 3G WCDMA,4G LTE FDD |
Dimension (HxWxD) | 40.4 x 39.3 x 9.8 mm | 44.4 x 43.3 x 9.8 mm | 41.5 x 41.5 x 11.2 mm | 45.5 x 45.5 x 11.0 mm |
Battery Capacity (mAh, Typical) | 247 | 361 | 247 | 361 |
Typical Usage Time (Hours) | Up to 40 Hours | Up to 40 Hours | Up to 40 Hours | Up to 40 Hours |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB |
Bluetooth Version | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 |
Weight | 25.9 g | 30.3 g | 46.5 g | 52.0 g |
SIM size | Embedded-SIM | Embedded-SIM | Embedded-SIM | Embedded-SIM |
3G UMTS(Only LTE version supported) | B1(2100),B5(850),B8(900) | B1(2100),B5(850),B8(900) | B1(2100),B5(850),BEmbedded-SIM8(900) | B1(2100),B5(850),B8(900) |
4G LTE(Only LTE version supported) | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) |
Location Technology | GPS,Glonass,Beidou,Galileo | GPS,Glonass,Beidou,Galileo | GPS,Glonass,Beidou,Galileo | GPS,Glonass,Beidou,Galileo |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | 802.11 a/b/gGPS,Glonass,Beidou,Galileo/n 2.4+5GHz | 802.11 a/b/g/n 2.4+5GHz | 802.11 a/b/g/n 2.4+5GHz |
NFC | Yes | Yes | Yes | Yes |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | A2DP,AVRCP,HFP,HSP | A2DP,AVRCP,HFP,HSP | A2DP,AVRCP,HFP,HSP |
OS | Wear OS Powered by Samsung | Wear OS Powered by Samsung | Wear OS Powered by Samsung | Wear OS Powered by Samsung |
Technology (Main Display) | Super AMOLED | Super AMOLED | Super AMOLED | Super AMOLED |
Color Depth (Main Display) | 16M | 16M | 16M | 16M |
External Memory Support | N/A | N/A | N/A | N/A |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor, Hall Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor, Hall Sensor |
CLICK TO BUY >> >> | BUY NOW | BUY NOW | BUY NOW | BUY NOW |
Galaxy Watch4 BT/LTE (40mm)—SM-860(BT)/SM-865(LTE) | Black | Pink Gold | Silver |
Galaxy Watch4 BT/LTE (44mm)—SM-R870(BT)/SM-875(LTE) | Black | Green | Silver |
Galaxy Watch4 Classic BT/LTE (42mm)—SM-R880(BT)/SM-885(LTE) | Black | Silver | |
Galaxy Watch4 Classic BT/LTE (46mm)—SM-R890(BT)/SM-895(LTE) | Black | Silve | |
Galaxy Watch 4 40mm/44mm
The watch that knows you best
Most of us want to know more about ourselves, so we can be the best we can be. That's why we engineered the all-new Galaxy Watch4 to be the companion to your journey towards a healthier you.1
Fitness within arm's reach
Don't just listento your body. Know it
Track your fitness progress with our first smartwatch that conveniently measures body composition. Get to know your body fat percentage, skeletal muscle, body water and more to achieve your goals. The Samsung BioActive Sensor and our fastest chip brings the biggest innovation to Galaxy Watch yet. 2, 3, 4, 5, 6, 7, 8, 9, 10
*Get a BIA measurement using just two fingers in 15 seconds. Anytime, anywhere.
*The new Samsung BioActive Sensor captures your body composition in real time to inform you as you manage your health goals.
Track yourprogress toward your health goals
Set targets for your weight, body fat percentage, and skeletal muscle. Track your progress and receive reminders on your Galaxy Watch4 to keep you motivated. Celebrate your achievements with badges and build a healthy body from the inside out. 2, 3, 4, 5, 7, 11, 12
Your workout buddies have your back
Enjoy every step you take with your friends and family with the Galaxy Watch4. Track your steps and compete with friends in a fun competition through a live message board. Challenges come with commemorative badges and a point system to make exercise fun, motivating and socially rewarding.
Name a workout. Get it tracked
Track your activities and fitness scores on your watch and phone. Count steps, check calories, and stay on the grid with GPS. Galaxy Watch4 detects physical activity to track your routines and supports more than 90 exercises for a more accurate report of your workouts. 13
Advanced insights for runners and cyclists
Measure how your body performs during a workout and check your heart rate level as you recover. With advanced index and interval training available on Galaxy Watch4, you can optimise your workouts and train for new performance goals. 5
*Interval Training Pre-set the duration, distance and number of sets for running and cycling interval workouts on your Galaxy Watch4. Then, follow the guide through high- and low-intensity training sessions on your wrist.
*Watch-Mobile Interworking for cycling Galaxy Watch4 measures heart rate and calories and displays the data on your phone's larger screen in real time. Now you can turn your phone into a dashboard. 14, 15, 16
A watch that's watching out for you
All the data your heart desires
Meet the Samsung BioActive Sensor that measures ECG and blood pressure in real time. After initial calibration, the sensors quickly check your blood pressure. You can also check abnormal heart rate and rhythm through ECG and send data straight to your phone to be easily shared. 17, 18, 19, 20, 21, 22, 23
*Blood Pressure Measure Blood Pressure using an Optical Heart Rate Sensor known as the PPG Sensor.
*ECG Measure ECG using an Electrical Heart Sensor.
Measure blood oxygen levels from your wrist
Built-in blood oxygen measurement on Galaxy Watch4 lets you check the amounts of oxygen in your bloodstream at any time. Oxygen saturation is directly linked to physical performance, so monitoring your blood oxygen can help you maintain your health. 24, 25
The most holistic sleep analysis on Galaxy watch
The sleep tracker detects and holistically analyses your sleep stages while you rest. Improved measuring options let you check your blood oxygen levels and snoring patterns (not saying you do). Plus, get advanced insights from the National Sleep Foundation for better sleep quality and duration. 5, 24, 26, 27, 28, 29
Your coach to bedtime bliss
Learn how to develop healthy sleep habits with Sleep coaching. By tracking your sleep patterns and completing sleep surveys, our program assigns 1 of 8 sleep symbol animals that represents your sleep type. It then provides a 4 to 5 week coaching program with helpful sleep tips, missions and checklists. 5, 24, 30, 31, 32
Find the sleep symbol that matches your sleep type
Sleek, Seamless, Iconic
Galaxy Watch4 features a simple design with a streamlined Armor Aluminum metal frame. It offers high-end looks and functionality for your workouts and day-to-day tasks.
Choose from a selection of bands, including the Hybrid Leather Band and the Sport Band, to create your own band style. Treat your wrist with high-quality materials, comfort fit, and sweat-resistant surfaces. 33, 34, 35
A new day. A new watch face
Choose between analog or digital watch faces with a variety of backgrounds, fonts, and colors to match your tastes, the weather, or occasion. Spice up your character watch faces with AR Emojis to express your style, while animated graphics show what you're up to, like running or listening to music.